Conduct a literature review on the problem/need. Identify at least 10 articles that discuss how to address this issue/provide examples of how it is addressed in practice. Articles must be no older than 5 years and must include at least 1 nursing journal. Articles should provide background about the issue and identify interventions addressing the problem/need. Summarize your articles in the provided literature table on Blackboard
Part 2 – Literature Review/Project Development
- Conduct a literature review on the problem/need. Identify at least 10 articles that discuss how to address this issue/provide examples of how it is addressed in practice. Articles must be no older than 5 years and must include at least 1 nursing journal. Articles should provide background about the issue and identify interventions addressing the problem/need. Summarize your articles in the provided literature table on Blackboard.
ORDER A PLAGIARISM-FREE PAPER HERE ON;Conduct a literature review on the problem/need. Identify at least 10 articles that discuss how to address this issue/provide examples of how it is addressed in practice. Articles must be no older than 5 years and must include at least 1 nursing journal. Articles should provide background about the issue and identify interventions addressing the problem/need. Summarize your articles in the provided literature table on Blackboard
Summary Table for Education Presentation = lit review
Problem/need: Increased screening and intervention resources for postpartum depression.
Background/Significance (can use bullets):
Search Criteria: database, terms, limits:
Lead author & year | Type of study
(design) |
Population characteristics & sample size | Independent variable-
Intervention & Control/Comparison |
Dependent variable
Outcome |
Results
Abbreviations are fine Re-state from Absnntract in Your own Words |
Level of Evidence |
Navarrete, 2019 | Survey | 280 pregnant women receiving prenatal care | Whether a participant responded positively to either the Whooley or Arrol questions added to their screenings | Rates of perinatal depression | The survey with a Whooley question had a sensitivity of 94.7% in pregnant patients & 100% in postpartum patients. For the survey with two Whooley questions and the Arroll question the sensitivity was 90% in pregnant patients and 85.7% in postpartum patients | Level III, due to the lack of randomization, blinding, and control for this study |
Phipps, 2020 | Randomized control trial | 250 pregnant women who were 18 years old or younger during conception | Use of TheREACH2 program that involves elements of interpersonal therapy utilized in to five sessions | Rate of major depressive episodes | The rate of major depressive episodes in the control group of the postpartum participants was 7.0% and 7.6% in the intervention group. There was no significant difference between groups during the study | Level I, use of control groups and randomization into groups |
(Dennis et al., 2018) | Cohort study | Cohort of 541 pregnant were followed to 8 weeks postpartum | Postpartum Childcare Stress Checklist (PCSC) was investigated in pregnant and post-partum women up to 8 weeks after delivery | Post-partum depression | The 19-item PCSC showed a good internal consistency. According to the exploratory factor analysis, such dimensions as relationship with the partner, caring for the infant, maternal social interactions and establishing new routines were established. | Level III |
(Jarvis et al., 2020) | Pilot Cohort study | 209 mothers of infants that were less than 6 months old presenting to the Pediatrics unit | EPDS was used to measure the level of depression. The number of screens that were positive were subjected to multivariate logistic regression to find out the risk factors for depression. | Risk factors for depression | 27% of the women tested positive for post-partum depression with 14% of them reportedly experiencing suicidal thoughts. Postpartum depression common in unemployed women and first-time mothers | Level III since it is a cohort study |
(Kuehn, 2020) | News article | Literature review | The symptoms of postpartum depression varied from one state to another with Mississipi recording 10% of women and Illinois recoding 25% rate of depressive symptoms. Post-partum depression common among women 19 years or younger, those that experienced intimate partner violence, women from minority and communities or those whose infant died | Level Seven because it has the weakest level of evidence because it is a news report article with expert opinion. | ||
Budiman et al., 2019 | A systematic Literature review | Out of the total 19 interventions, 15 were selected and considered as suitable interventions to help ameliorate post-partum depression | Internet-based cognitive behavior therapy was considered the best suited to preventing and reducing the symptoms of post-partum depression. | Level 1 since it is a systematic review of controlled randomized trials. | ||
Lieshout et al. (2021) | Randomized controlled trial | 403 women with postpartum depression and who were 18 years or older with an infant less than 12 months old with Edinburgh Postnatal Depression Scale (EPDS) score of at least 10 | Online 1-day cognitive behavior therapy workshop while the control group was given treatment and wait-listed for 12 weeks. | EPDS scores after 12 weeks in both the wait-listed control group and the experimental group
|
The 1-day CBT workshop led to significant reduction in the mean (SD) of the EPDS scores and showed higher odds of showing clinically significant reduction is EPDS scores | Level II since it is a randomized controlled trial with a control group and an experimental group. |
Levinson et al., 2022 | Prospective Cohort Study | Mother of infants hospitalized in the NICU | Mothers in the NICU completed the EPDS score and the Parental stressor scale | The positive EPDS were correlated with NICU comorbidities and demographic factors | The results indicated positive post-partum depression screening of 19%. Positive post-partum was associated with maternal age less than 35 years and exclusive breastfeeding | Level III since it is a prospective cohort study. |
Soffer et al., 2019 | Retrospective Cohort Study | Patients delivered by MVM practice | Mothers had completed the EPDS and only those with a score of above 10 were included in the study. | Using a logistic regression analysis, the risk factors implicated for past-partum depression were compared in women with and without positive scree | The results showed that 9% of the women tested had a positive screen. Following regression analysis, the risk factors identified for depression includes nulliparity, history of depression, non-Caucasian and cesarian delivery | Level III since it is a retrospective cohort study. |
References
Budiman, M. E. A., Sari, S. N. J., Kusumawardani, W., & Sutopo, D. (2019). Strategy Intervention to Prevent and Reduce Postpartum Depression: A Systematic Review. Jurnal Ners, 14(3), 292–297. https://doi.org/10.20473/jn.v14i3.17149
Dennis, C.-L., Brown, H. K., & Brennenstuhl, S. (2018). Development, Psychometric Assessment, and Predictive Validity of the Postpartum Childcare Stress Checklist. Nursing Research, 67(6), 439–446. https://doi.org/10.1097/NNR.0000000000000308
Jarvis, L. R., Breslin, K. A., Badolato, G. M., Chamberlain, J. M., & Goyal, M. K. (2020). Postpartum Depression Screening and Referral in a Pediatric Emergency Department. Pediatric Emergency Care, 36(11), e626. https://doi.org/10.1097/PEC.0000000000001499
Kuehn, B. M. (2020). Postpartum Depression Screening Needs More Consistency. JAMA, 323(24), 2454. https://doi.org/10.1001/jama.2020.9737
Levinson, M., Parvez, B., Aboudi, D., & Shah, S. (2022). Impact of maternal stressors and neonatal clinical factors on post-partum depression screening scores. The Journal of Maternal-Fetal & Neonatal Medicine, 35(7), 1328–1336. https://doi.org/10.1080/14767058.2020.1754394
Lieshout, R., Layton, H., Calán, D., Brown, J., Ferro, M., Bieling, P., Feller, A., & Hanna, S. (2021). Effect of Online 1-Day Cognitive Behavioral Therapy–Based Workshops Plus Usual Care vs Usual Care Alone for Postpartum Depression: A Randomized Clinical Trial. JAMA Psychiatry, 78. https://doi.org/10.1001/jamapsychiatry.2021.2488
Soffer, M. D., Adams, Z. M., Chen, Y. S., & Fox, N. S. (2019). Risk factors for positive postpartum depression screen in women with private health insurance and access to care. The Journal of Maternal-Fetal & Neonatal Medicine, 32(24), 4154–4158. https://doi.org/10.1080/14767058.2018.1484096
Conduct literature review on the problem/need. Identify at least 10 articles that discuss how to address this issue/provides examples of how it is addressed in practice. Articles must be no older than 5 years and must include at least 1 nursing journal. Articles should provide background about the issue and identify interventions addressing the problem/need. Summarize your articles in the provided literature table on Blackboard.